
Company Type:Buyer Update Time:2025-11-05 Jordan, All year 2017 Buyer Transaction record 71 item
HScode 70
Times 71
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | AL YAMAMA COMEMRCILA AGENCIES ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +962 65936861 | ||
| Fax | +962 65936860 | ||
| Contact | Ali Khamis Al Abid | ||
| Position | General Manager | ||
-
70HS Code
-
71Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 650300 | - | - | - | ||
| 2017 | 650510 | - | - | - | ||
| 2017 | 640620 | - | - | - | ||
| 2017 | 920510 | - | - | - | ||
| 2017 | 920993 | - | - | - | ||
| 2017 | 950590 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 940560 | - | - | - | ||
| 2017 | 440920 | - | - | - | ||
| 2017 | 440112 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail